Difference between revisions of "Troubleshooting Wireless Connectivity"

From CoolAutomation Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
* Review mesh topology and quality
 
* Review mesh topology and quality
{{Terminal|
+
<span style="font-family:Courier;">
 
>wpan mesh<br>
 
>wpan mesh<br>
  CA  SA   | PrntSA | PrntCA |  Qual | RSSI | Last Up |<br>
+
|  &nbsp; CA &nbsp;| &nbsp; SA &nbsp;  | PrntSA | PrntCA |  Qual &nbsp; | RSSI |Last Up|<br>
------- -------- -------- -------- -------- ------ --------- <br>
+
|L5.013 | 0xEB5B | 0xEB5C | L5.014 | 2.4.3C | 0xFF |  &nbsp;---&nbsp;   |<br>
L5.013 | 0xEB5B | 0xEB5C | L5.014 | 2.4.3C | 0xFF |  ---  |<br>
+
|L5.007 | 0xEB55 | 0xEB53 | L5.005 | 0.1.35 | 0xA5 |  &nbsp;---&nbsp;   |<br>
L5.007 | 0xEB55 | 0xEB53 | L5.005 | 0.1.35 | 0xA5 |  ---  |<br>
+
|L5.001 | 0xEB4F | 0x0000 | Coord. | 1.0.6A | 0x95 |  &nbsp;---&nbsp;   |<br>
L5.001 | 0xEB4F | 0x0000 | Coord. | 1.0.6A | 0x95 |  ---  |<br>
+
|L5.008 | 0xEB56 | 0xEB53 | L5.005 | 0.1.2E | 0xB2 |  &nbsp;---&nbsp;   |<br>
L5.008 | 0xEB56 | 0xEB53 | L5.005 | 0.1.2E | 0xB2 |  ---  |<br>
+
|L5.005 | 0xEB53 | 0x0000 | Coord. | 0.0.0F | 0xF0 |  &nbsp;---&nbsp;   |<br>
L5.005 | 0xEB53 | 0x0000 | Coord. | 0.0.0F | 0xF0 |  ---  |<br>
+
|L5.014 | 0xEB5C | 0xEB5A | L5.012 | 2.3.4A | 0xC5 |  &nbsp;---&nbsp;   |<br>
L5.014 | 0xEB5C | 0xEB5A | L5.012 | 2.3.4A | 0xC5 |  ---  |<br>
+
|L5.010 | 0xEB58 | 0xEB5B | L5.013 | 2.5.3A | 0xCE |  &nbsp;---&nbsp;   |<br>
L5.010 | 0xEB58 | 0xEB5B | L5.013 | 2.5.3A | 0xCE |  ---  |<br>
+
|L5.012 | 0xEB5A | 0xEB56 | L5.008 | 2.2.4F | 0x70 |  &nbsp;---&nbsp;   |<br>
L5.012 | 0xEB5A | 0xEB56 | L5.008 | 2.2.4F | 0x70 |  ---  |<br>
+
|L5.002 | 0xEB50 | 0xEB53 | L5.005 | 1.1.43 | 0x89 |  &nbsp;---&nbsp;   |<br>
L5.002 | 0xEB50 | 0xEB53 | L5.005 | 1.1.43 | 0x89 |  ---  |<br>
+
|L5.006 | 0xEB54 | 0x0000 | Coord. | 0.0.3E | 0xC1 |  &nbsp;---&nbsp;   |<br>
L5.006 | 0xEB54 | 0x0000 | Coord. | 0.0.3E | 0xC1 |  ---  |<br>
 
 
OK<br>
 
OK<br>
OK}}<br>
+
</span>
 +
<br>
 +
 
 +
<span style="font-family:Courier;">
 +
>wpan L5 scan<br>
 +
|Ch | Min| Avg| Max|<br>
 +
| &nbsp;  |RSSI|RSSI|RSSI|<br>
 +
|11 | 04  | 1E  | F9  |<br>
 +
|12 | 01  | 0A  | 80  |<br>
 +
|13 | 00  | 0A  | CF  |<br>
 +
|14 | 02  | 0D  | C9  |<br>
 +
|15 | 00  | 08  | 41  |<br>
 +
|16 | 00  | 0B  | B5  |<br>
 +
|17 | 00  | 0A  | C5  |<br>
 +
|18 | 01  | 0B  | 8E  |<br>
 +
|19 | 03  | 14  | 93  |<br>
 +
|20 | 15  | 34  | 40  |<br>
 +
|21 | 08  | 14  | 86  |<br>
 +
|22 | 02  | 0C  | 77  |<br>
 +
|23 | 00  | 08  | 78  |<br>
 +
|24 | 00  | 05  | 53  |<br>
 +
|25 | 00  | 07  | 13  |<br>
 +
OK<br>
 +
</span>
 +
<br>
 +
 
 +
<span style="font-family:Courier;">
 +
>wpan ch 25<br>
 +
OK<br>
 +
</span>
 +
<br>

Revision as of 01:06, 21 October 2022

  • Review mesh topology and quality

>wpan mesh
|   CA  |   SA   | PrntSA | PrntCA | Qual   | RSSI |Last Up|
|L5.013 | 0xEB5B | 0xEB5C | L5.014 | 2.4.3C | 0xFF |  ---  |
|L5.007 | 0xEB55 | 0xEB53 | L5.005 | 0.1.35 | 0xA5 |  ---  |
|L5.001 | 0xEB4F | 0x0000 | Coord. | 1.0.6A | 0x95 |  ---  |
|L5.008 | 0xEB56 | 0xEB53 | L5.005 | 0.1.2E | 0xB2 |  ---  |
|L5.005 | 0xEB53 | 0x0000 | Coord. | 0.0.0F | 0xF0 |  ---  |
|L5.014 | 0xEB5C | 0xEB5A | L5.012 | 2.3.4A | 0xC5 |  ---  |
|L5.010 | 0xEB58 | 0xEB5B | L5.013 | 2.5.3A | 0xCE |  ---  |
|L5.012 | 0xEB5A | 0xEB56 | L5.008 | 2.2.4F | 0x70 |  ---  |
|L5.002 | 0xEB50 | 0xEB53 | L5.005 | 1.1.43 | 0x89 |  ---  |
|L5.006 | 0xEB54 | 0x0000 | Coord. | 0.0.3E | 0xC1 |  ---  |
OK

>wpan L5 scan
|Ch | Min| Avg| Max|
|   |RSSI|RSSI|RSSI|
|11 | 04 | 1E | F9 |
|12 | 01 | 0A | 80 |
|13 | 00 | 0A | CF |
|14 | 02 | 0D | C9 |
|15 | 00 | 08 | 41 |
|16 | 00 | 0B | B5 |
|17 | 00 | 0A | C5 |
|18 | 01 | 0B | 8E |
|19 | 03 | 14 | 93 |
|20 | 15 | 34 | 40 |
|21 | 08 | 14 | 86 |
|22 | 02 | 0C | 77 |
|23 | 00 | 08 | 78 |
|24 | 00 | 05 | 53 |
|25 | 00 | 07 | 13 |
OK

>wpan ch 25
OK