Difference between revisions of "CoolMasterNet:UID"
Jump to navigation
Jump to search
(Created page with "{| !HVAC System !Line ! !Examples |}") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | {|class="wikitable" |
| − | !HVAC | + | !rowspan="2"|HVAC<br>Type |
| − | !Line | + | !rowspan="2"|Line(s) |
| − | ! | + | !colspan="2"|Indoor<br>Number |
| − | !Examples | + | !rowspan="2"|Examples |
| + | !rowspan="2"|Notes | ||
| + | |- | ||
| + | !X | ||
| + | !YY | ||
| + | |- | ||
| + | |DK | ||
| + | |L1,L2 | ||
| + | |1..8 | ||
| + | |00..15 | ||
| + | |L1.100 L2.815 | ||
| + | | | ||
| + | |- | ||
| + | |SA,TO | ||
| + | |L1,L2 | ||
| + | |0..F,'''Z''' | ||
| + | |01..64 | ||
| + | |L1.001 L2.F99 | ||
| + | |To access Indoors via Central Address<br> '''Z'''YY format is used, like L1.Z23 | ||
| + | |- | ||
| + | |ME | ||
| + | |L1,L2 | ||
| + | |0 | ||
| + | |01..50 | ||
| + | |L1.001 L2.050 | ||
| + | | | ||
| + | |- | ||
| + | |HT | ||
| + | |L1,L2 | ||
| + | |1..F | ||
| + | |00..63 | ||
| + | |L1.100 L2.F63 | ||
| + | | | ||
| + | |- | ||
| + | |LG | ||
| + | |L4,L5,L6,L7 | ||
| + | |0 | ||
| + | |00..FF | ||
| + | |L4.000 L7.0FF | ||
| + | |Indoor Number is Hexadecimal | ||
| + | |- | ||
| + | |MH | ||
| + | |L4,L5,L6,L7 | ||
| + | |0..1 | ||
| + | |01..99 | ||
| + | |L4.000 L7.127 | ||
| + | |UID range is 000..127 | ||
| + | |- | ||
| + | |GR | ||
| + | |L4,L5,L6,L7 | ||
| + | |1..9 | ||
| + | |01..16 | ||
| + | |L4.101 L7.916 | ||
| + | |Where can be up to 16 Indoors in one system | ||
| + | |- | ||
| + | |MD,KT,TR | ||
| + | |L4,L5,L6,L7 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |FJ | ||
| + | |L8 | ||
| + | |0..F | ||
| + | |00..63 | ||
| + | |L8.000 L8.F63 | ||
| + | | | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 11:18, 15 September 2015
| HVAC Type |
Line(s) | Indoor Number |
Examples | Notes | |
|---|---|---|---|---|---|
| X | YY | ||||
| DK | L1,L2 | 1..8 | 00..15 | L1.100 L2.815 | |
| SA,TO | L1,L2 | 0..F,Z | 01..64 | L1.001 L2.F99 | To access Indoors via Central Address ZYY format is used, like L1.Z23 |
| ME | L1,L2 | 0 | 01..50 | L1.001 L2.050 | |
| HT | L1,L2 | 1..F | 00..63 | L1.100 L2.F63 | |
| LG | L4,L5,L6,L7 | 0 | 00..FF | L4.000 L7.0FF | Indoor Number is Hexadecimal |
| MH | L4,L5,L6,L7 | 0..1 | 01..99 | L4.000 L7.127 | UID range is 000..127 |
| GR | L4,L5,L6,L7 | 1..9 | 01..16 | L4.101 L7.916 | Where can be up to 16 Indoors in one system |
| MD,KT,TR | L4,L5,L6,L7 | ||||
| FJ | L8 | 0..F | 00..63 | L8.000 L8.F63 | |