Difference between revisions of "CoolMasterNet:UID"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|1..8 | |1..8 | ||
|00..15 | |00..15 | ||
| − | |L1.100 | + | |L1.100 L2.815 |
|- | |- | ||
|SA,TO | |SA,TO | ||
|L1,L2 | |L1,L2 | ||
|0..F | |0..F | ||
| − | | | + | |01..64 |
| − | |L1.001 | + | |L1.001 L2.F99 |
| + | |- | ||
| + | |ME | ||
| + | |L1,L2 | ||
| + | |0 | ||
| + | |01..50 | ||
| + | |L1.001 L2.050 | ||
| + | |- | ||
| + | |HT | ||
| + | |L1,L2 | ||
| + | |1..F | ||
| + | |00..63 | ||
| + | |L1.100 L2.F63 | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:39, 15 September 2015
| HVAC Type |
Line(s) | Indoor Number |
Examples | |
|---|---|---|---|---|
| X | YY | |||
| DK | L1,L2 | 1..8 | 00..15 | L1.100 L2.815 |
| SA,TO | L1,L2 | 0..F | 01..64 | L1.001 L2.F99 |
| ME | L1,L2 | 0 | 01..50 | L1.001 L2.050 |
| HT | L1,L2 | 1..F | 00..63 | L1.100 L2.F63 |