Difference between revisions of "CoolMasterNet:UID"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
|00..63 | |00..63 | ||
|L1.100 L2.F63 | |L1.100 L2.F63 | ||
| + | |- | ||
| + | |LG | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MH | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |GR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MD,KT,TR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |FJ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 08:05, 15 September 2015
| HVAC Type |
Line(s) | Indoor Number |
Examples | |
|---|---|---|---|---|
| X | YY | |||
| DK | L1,L2 | 1..8 | 00..15 | L1.100 L2.815 |
| SA,TO | L1,L2 | 0..F | 01..64 | L1.001 L2.F99 |
| ME | L1,L2 | 0 | 01..50 | L1.001 L2.050 |
| HT | L1,L2 | 1..F | 00..63 | L1.100 L2.F63 |
| LG | ||||
| MH | ||||
| GR | ||||
| MD,KT,TR | ||||
| FJ | ||||