Samsung
Connection Diagrams
Samsung Self-diagnostic Malfunction (Error) Codes
| Malfunction Code |
Content of Abnormality | Notes |
|---|---|---|
| 101 | DVM,DPM,DVS:Outdoor Unit Communication Error (Indoor unit can’t receive communication) SINGLE: Indoor Unit Panel - Main communication error |
|
| 102 | Outdoor Unit to Indoor Unit communication error | |
| 103 | Communication Error Between Indoor Unit Panel and Main | |
| 104 | Communication Error | |
| 105 | Communication Error in between sensing space module and Indoor unit | |
| 106 | Communication Error Between LCD and Panel | |
| 107 | Communication Error Between LCD Outdoor Unit | |
| 108 | Error due to repeated address setting (When 2 or more devices has same address within the network) | |
| 109 | Communication error - indoor address is not completed. Check communication wire between indoor and
outdoor, outdoor unit quantity, indoor address setting status. |
|
| 121 | Error of ROOM Temperature Sensor in Indoor unit short/open | |
| 122 | Error of Evaporator_in Sensor of Indoor unit short/open | |
| 123 | Error of Evaporator_out Sensor of Indoor unit short/open | |
| 124 | Indoor Unit Communication Error (Indoor Unit /
Outdoor Unit Communication Error displayed in Outdoor unit) |
|
| 125 | Eva_mid2 Sensor of Indoor unit short/open | |
| 127 | Indoor Temperature (Suction Temperature) Sensor breakaway Error | |
| 128 | Breakaway of Indoor unit Evaporator_in Sensor | |
| 129 | Breakaway of Indoor unit Evaporator_out Sensor | |
| 130 | Breakaway of evaporator in and evaporator out sensors in indoor unit at the same time | |
| 131 | Sub(Electronic) Heater Sensor 1 Error | |
| 132 | Sub(Electronic) Heater Sensor 2 Error | |
| 133 | Sub(Electronic) Heater Sensor 3 Error | |
| 134 | Shutter Sensor Error (In case of model which have two shutter, upper Error : Aurora) | |
| 135 | Perfect Fan Sensor Error | |
| 136 | Shutter Sensor Error (In case, model which have two shutter Error in bottom : Aurora) | Aurora Bottom Sensor |
| 137 | VOC SENSOR OPEN/SHORT ERROR | |
| 138 | GAS SENSOR OPEN/SHORT ERROR | |
| 139 | ERV CO2 SENSOR OPEN/SHORT ERROR | |
| 140 | Indoor Dust sensor Error | |
| 141 | IAQ CO2 SENSOR OPEN/SHORT ERROR | |
| 142 | Indoor Unit Humid Sensor short/open | |
| 143 | Sensing space Sensor Error | |
| 144 | Eva2_in Sensor of Indoor Unit short/open | |
| 145 | Eva2_out Sensor of Indoor Unit short/open | |
| 146 | EEV Inlet Sensor short/open | |
| 147 | Indoor Eva2_in Sensor break away Error | |
| 148 | Indoor Eva2_out Sensor break away Error | |
| 149 | AHU Master Indoor room sensor setting error | |
| 150 | RESERVED(DMS-SNET3 Error) | |
| 151 | Open error of electoronic expansion valve in indoor unit(2nd) | Check MCU addressing if HR |
| 152 | Close error of electoronic expansion valve in indoor unit(2nd) | Check MCU addressing if HR |
| 153 | Dectect Indoor float s/w 2nd | |
| 154 | Indoor unit Fan Error | |
| 155 | Indoor unit Fan2 Error | |
| 156 | Indoor unit (EEV2) open error 2nd | |
| 157 | Indoor unit (EEV2) close error 2nd | |
| 158 | UDoor upper operation Error | (check Photo Sensor or operating Relay Error) |
| 159 | UDoor lower operation Error | (check Photo Sensor or operating Relay Error) |
| 161 | Cooling and Heating mixed operating Error | |
| 162 | Outdoor unit EEPROM error | |
| 163 | EEPROM OPTION SETTING ERROR | |
| 165 | Elect Discharge Temp Protect Error | |
| 166 | Electric motor related to no wind Error | |
| 167 | Unsing peripheral in Indoor Unit Option DIP S/W set Error | |
| 168 | IAQ Safety S/W Open Error | |
| 169 | AHU EEV Fault detection error | |
| 170 | Error; Fahrenheit /Celsius degree use same time (Indoor Unit which selected Celsius) | |
| 174 | ERV + heat exchanger inlet temperature sensor short / open | |
| 175 | Outdoor built-in indoor temperature sensor short / open error | |
| 177 | In hydro box, take place emergency signal Error | |
| 180 | MCU SOL Valve cooling/heating opening 1st at the same time | |
| 181 | MCU SOL Valve cooling/heating opening 1st at the same time | |
| 185 | Missconnect power line to Indoor Unit communication line | |
| 186 | sMPI(SPI) Feedback Error | |
| 187 | K1Filter Feedback Error | |
| 190 | While in checking pipe, no change Temp in Eva_in or change Temp Eva_in of other Indoor unit | |
| 191 | While in checking pipe, no change Temp in Eva_out or change Temp Eva_out of other Indoor unit | |
| 192 | Indoor Unit COVER OPEN (Indoor unit switch for safety) | |
| 193 | Indoor Panel Zero-Crossing Error | |
| 194 | Indoor Main Zero-Crossing Error | |
| 195 | IAQ safety S/W Open Error | |
| 198 | Error due to disconnected thermal fuse of indoor unit | |
| 199 | Error in Display Status of No pipe checking | |
| 201 | After complete Tracking 5 times, mismatch of the indoor unit quantity set with those
found by ODU error (some of indoor units disconnected communication wire, IDU powered off etc.) |
|
| 202 | System Down (All Indoor unit Short) due to Communication Error | |
| 203 | Outdoor Unit Communication Error Between MAIN-- SUB | |
| 204 | After completing Tracking 5 times, there is different with a number of set MCU and communicated MCU | |
| 205 | Communication Error on all PBA within the outdoor unit C-Box, communication cable error
Communication Error Between Outdoor Unit Inv Micom -- Fan Motor Micom |
|
| 206 | Communication Error Between Outdoor Unit Main PBA - Sub PBA | |
| 206-C001 | Communication Error Between Outdoor Unit Main PBA - Sub PBA | |
| 206-C002 | FAN PBA communication error | |
| 206-C003 | INV1 PBA communication error | |
| 206-C004 | INV2 PBA communication error | |
| 210 | Can NOT communicate with MCU over 2 min | |
| 211 | Indoor unit connected with confluence kit without continunity | |
| 212 | Indoor unit connected with confluence kit and setting address was overlapped more than 3 | |
| 213 | MCU address not matched with indoor unit address | |
| 214 | MCU address not matched with outdoor unit address | |
| 215 | Rotary switch for indoor unit address in MCU was over lapped among MCUs | |
| 216 | DIP switch for indoor unit setting was ON position even though indoor unit was not connected | |
| 217 | DIP switch for indoor unit setting was OFF position even though indoor unit was connected | |
| 218 | Setting number of indoor unit in MCU is larger than installed indoor units | |
| 219 | Error on temperature sensor located on MCU intercooler inlet (Short or Open)
MCU Over Cooling In Sensor Open/Short |
|
| 220 | Error on temperature sensor located on MCU intercooler outlet (Short or Open)
MCU Over Cooling Out Sensor Open/Short |
|
| 221 | OUT temperature SENSOR ERROR (OPEN/SHORT)
- ERROR LEVEL: more than 4.9V(-50oC), less than 0.4V(93oC) |
|
| 226 | OUT_temperature temperature Sensor breakaway Error | |
| 231 | COND_OUT Main temperature SENSOR ERROR (OPEN/SHORT)
- ERROR LEVEL: More than 4.9V(-50oC), less than 0.4V(93oC)” |
|
| 236 | COND_OUT Sub1 temperature SENSOR ERROR (OPEN/SHORT)
- ERROR LEVEL: More than 4.9V(-50oC), less 0.4V(93oC)” |
|
| 237 | COND temperature SENSOR ERROR (OPEN/SHORT)
- ERROR LEVEL: More than 4.9V(-50oC), less than 0.4V(93oC) |
|
| 241 | COND_MID or COND OUT Sensor of Outdoor Unit breakaway Error | |
| 242 | Outdoor Unit Heater Error | |
| 246 | COND_OUT 1 breakaway | |
| 251 | PWM DISCHARGE temperature SENSOR ERROR (OPEN/SHORT)
- ERROR detect Condition: detect Outdoor temperature more than -10oC - ERROR LEVEL: More than 4.95V(-30’C), less than 0.5V(151’C) |
|
| 256 | Fixed COMP 1 DCHRG SENSOR ERROR (OPEN/SHORT)
- ERROR detect Condition: detect Outdoor temperature more than - ERROR LEVEL: More than 4.95V(-30’C), less than 0.5V(151’C) |
|
| 257 | Fixed COMP 2 DCHRG SENSOR ERROR (OPEN/SHORT)
- ERROR detect Condition: detect Outdoor temperature more than -10oC - ERROR LEVEL: more than 4.95V(-30’C),less than 0.5V(151’C)” |
|
| 258 | Fixed COMP 3 DCHRG SENSOR ERROR (OPEN/SHORT)
- ERROR detect Condition: Outdoor temperature more than -10 detect oC - ERROR LEVEL: more than 4.95V(-30’C),less than 0.5V(151’C) |
|
| 261 | ||
| 262 | ||
| 263 | ||
| 264 | ||
| 265 | ||
| 266 | ||
| 267 | ||
| 268 | ||
| 269 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 |