Samsung
Revision as of 03:43, 18 May 2019 by EduardF (talk | contribs) (→Samsung Self-diagnostic Malfunction (Error) Codes)
Connection Diagrams
Samsung Self-diagnostic Malfunction (Error) Codes
| Malfunction Code |
Content of Abnormality | Notes |
|---|---|---|
| 101 | DVM,DPM,DVS:Outdoor Unit Communication Error (Indoor unit can’t receive communication) SINGLE: Indoor Unit Panel - Main communication error |
|
| 102 | Outdoor Unit to Indoor Unit communication error | |
| 103 | Communication Error Between Indoor Unit Panel and Main | |
| 104 | Communication Error | |
| 105 | Communication Error in between sensing space module and Indoor unit | |
| 106 | Communication Error Between LCD and Panel | |
| 107 | Communication Error Between LCD Outdoor Unit | |
| 108 | Error due to repeated address setting (When 2 or more devices has same address within the network) | |
| 109 | Communication error - indoor address is not completed. Check communication wire between indoor and
outdoor, outdoor unit quantity, indoor address setting status. |
|
| 121 | Error of ROOM Temperature Sensor in Indoor unit short/open | |
| 122 | Error of Evaporator_in Sensor of Indoor unit short/open | |
| 123 | Error of Evaporator_out Sensor of Indoor unit short/open | |
| 124 | Indoor Unit Communication Error (Indoor Unit _
> outdoor unit Communication Error displayed in Outdoor unit) |
|
| 125 | Eva_mid2 Sensor of Indoor unit short/open | |
| 127 | Indoor Temperature (Suction Temperature) Sensor breakaway Error | |
| 128 | Breakaway of Indoor unit Evaporator_in Sensor | |
| 129 | Breakaway of Indoor unit Evaporator_out Sensor | |
| 130 | Breakaway of evaporator in and evaporator out sensors in indoor unit at the same time | |
| 121 | ||
| 121 | ||
| 121 | ||
| 121 |